plenum cable custom cable design
   

Plenum Cable
MultiPair / Stranded / Foil Shielded
(UL) CL2P or CMP
200°C or 150°C

plenum cable
Color Code Chart
   

AWG 20 (7x28) Tinned Copper

 
Aero P/N # of Pairs Insulation
Thickness
(inches)
Jacket
Thickness
(inches)
Jacket O.D.
(inches)
Lbs/1000'
2240 2 .006 .010 .199 28
2340 3 .006 .010 .212 37
2440 4 .006 .010 .234 47
2540 5 .006 .010 .264 57
2640 6 .006 .012 .278 68
2740 7 .006 .012 .278 77
2840 8 .006 .012 .308 87
2940 9 .006 .012 .328 97
2040 10 .006 .012 .353 107
2140 12 .006 .012 .368 126
2140-15 15 .006 .015 .404 158
2140-18 18 .006 .015 .434 187
2140-20 20 .006 .015 .444 206
2140-25 25 .006 .015 .514 254
2140-30 30 .006 .015 .544 302
           
           
AWG 18 (7x26) Tinned Copper
Aero P/N # of Pairs Insulation
Thickness
(inches)
Jacket
Thickness
(inches)
Jacket O.D.
(inches)
Lbs/1000'
2230 2 .006 .010 .234 37
2330 3 .006 .010 .250 50
2430 4 .006 .012 .280 65
2530 5 .006 .012 .316 79
2630 6 .006 .012 .328 92
2730 7 .006 .012 .328 104
2830 8 .006 .012 .364 118
2930 9 .006 .015 .394 135
2030 10 .006 .015 .424 149
2130 12 .006 .015 .442 175
2130-15 15 .006 .015 .478 214
2130-18 18 .006 .015 .514 253
2130-20 20 .006 .015 .526 279
2130-25 25 .006 .015 .610 345
2130-30 30 .006 .015 .646 410
Specifications

Conductor:
Stranded T.C.

Insulation:
FEP or
Halar (ECTFE) Add "HL" to P/N

Color Code:
Chart 3

Shield:
Aluminum/Mylar

Jackets Available:
FEP (200°C) or
PVDF (150°C) Add "K" to P/N or
Plenum PVC Jacket available

Industry Approvals:
NEC Article 725-CL2P or
NEC Article 800-CMP
PCC FT6-C(UL) (CMP only)

Impedance: (FEP only)
(AWG 18) 72 Ohms Nom.
(AWG 20) 78 Ohms Nom.

Vel. of Propagation: (FEP only)
69% Nom.

Capacitance: (FEP only)
(AWG 18) 20.5 pF/ft Nom.
(AWG 20) 19.1 pF/ft Nom.

Temperature Rating:
-80°C to +200°C (FEP/FEP)
-20°C to +150°C (FEP/PVDF)
-5°C to +75°C (Halar/Aeroflex)

Put Ups:
1000 Feet (+/- 10%)
(Available in Bulk Reels)

 
[Profile] [Catalog] [Custom Cable Worksheet] [Services] [Newsletter]
[Contact Us] [On The Shelf Inventory]